System Specifications
Model | WF-100 | WF-500 |
---|---|---|
Material | SUS & STEEL | SUS & STEEL |
Size (L x W x H) | 1.7 M x 1.3 M x 1.34 M (1700mm x 1300 mm x 1340mm | 3M x 1.53M x 1.7M (3000mm x 1530mm x 1700mm) |
Weight | 640kg | 2000kg |
Treatment Process | Fermentation & Decomposition using Micro-bite | Fermentation & Decomposition using Micro-bite |
Treatment Capacity | 100kg/day | 500kg/day |
Power Consumption | 40kWh/ day | 60kw/ day |
Bin Lifter | N.A | YES |
Weight record | YES | YES |
# The above diagrams are for illustration purpose only.
# The above specifications are based on general food waste, and thus their feeding and decomposing capacities vary depending on the type of food waste.
# The product design is subject to change without prior notice for quality improvement.